| Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000605021 | 0.044±0.00 | 0.992±0.00 | 0.150±0.03 | 0.134±0.00 | 0.098±0.00 | 1.388±0.00 | 0.107±0.00 | 1.182±0.00 | 0.851±0.70 | 0.225±0.00 | 0.843±0.60 | 0.294±0.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000271401 |
RP11-171I2.3 | 9606 | + |
2:178644717-178645179 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000605021 |
RP11-171I2.3-001 | 178644717-178645179 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000YX | CIL_0000YX_0001 | CGP | 2:178480468-178830802 |
| CIL_0000YW | CIL_0000YW_0001 | CGP | 2:178525989-179050086 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|