Transcript ID | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000554693 | 0.037±0.00 | 1.159±0.00 | 0.350±0.33 | 0.078±0.01 | 0.141±0.14 | 0.361±0.00 | 0.191±0.17 | 0.452±0.61 | 0.103±0.07 | 0.109±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA host gene 24 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271417 | SNHG24 | 9606 | + | 14:100967652-100987280 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554693 | SNHG24-001 | 100967652-100987280 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q7 | CIL_0007Q7_0001 | VISTA | 14:100481347-101081347 |
CIL_0004AB | CIL_0004AB_0001 | CGP | 14:100880655-101563452 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|