Transcript ID | Adrenal | Brain | Breast | Kidney | Liver | Lung | Placenta |
---|---|---|---|---|---|---|---|
ENST00000605849 | 0.327±0.00 | 1.370±0.00 | 0.111±0.00 | 0.345±0.00 | 0.684±0.00 | 0.310±0.00 | 0.141±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271474 | RP11-710C12.1 | 9606 | + | 4:95549129-95552457 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605849 | RP11-710C12.1-001 | 95549129-95552457 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005BZ | CIL_0005BZ_0002 | CGP | 4:94757968-95549206 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|