Transcript ID | Ovary | Testis |
---|---|---|
ENST00000604391 | 0.623±0.00 | 0.538±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271482 | CTB-152G17.4 | 9606 | + | 7:105204600-105204859 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604391 | CTB-152G17.4-001 | 105204600-105204859 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040Y | CIL_00040Y_0001 | CGP | 7:105014179-105399308 |
CIL_0005BH | CIL_0005BH_0002 | CGP | 7:105110704-105522267 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|