Transcript ID | Adipose | Brain | Breast | Heart | Liver | Lung | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000603878 | 0.240±0.00 | 0.122±0.00 | 0.199±0.01 | 0.112±0.00 | 0.017±0.00 | 0.017±0.00 | 0.132±0.00 | 0.194±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BCL2/adenovirus E1B 19kDa interacting protein 3 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271550 | BNIP3P11 | 9606 | - | 7:64678954-64687393 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603878 | BNIP3P11-001 | 64678954-64687393 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006CF | CIL_0006CF_0002 | CGP | 7:64519884-64711582 |
CIL_0005UL | CIL_0005UL_0001 | CGP | 7:64666083-64833681 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|