Transcript ID | Colon | Placenta | Testis |
---|---|---|---|
ENST00000513501 | 0.108±0.00 | 0.880±0.00 | 0.388±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271977 | AC226119.4 | 9606 | - | 4:3915187-3924274 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000513501 | AC226119.4-001 | 3915187-3924274 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|