Transcript ID | Ovary | Placenta |
---|---|---|
ENST00000607600 | 1852.430±0.00 | 180.233±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272114 | RP1-261G23.7 | 9606 | - | 6:43770429-43770616 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607600 | RP1-261G23.7-001 | 43770429-43770616 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YI | CIL_0008YI_0001 | VISTA | 6:43493027-44094540 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|