Transcript ID | Brain | Breast |
---|---|---|
ENST00000606304 | 0.026±0.00 | 0.304±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272164 | RP11-180P8.5 | 9606 | - | 17:63004672-63005152 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606304 | RP11-180P8.5-001 | 63004672-63005152 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006ZZ | CIL_0006ZZ_0001 | CGP | 17:62701314-63427699 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|