Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000605919 | 0.176±0.00 | 0.189±0.00 | 0.292±0.00 | 0.118±0.00 | 0.155±0.00 | 0.536±0.00 | 0.104±0.00 | 0.305±0.00 | 0.155±0.03 | 0.115±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272181 | RP11-245J9.6 | 9606 | + | 3:64019508-64019925 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605919 | RP11-245J9.6-001 | 64019508-64019925 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079H | CIL_00079H_0001 | CGP | 3:63864557-64024010 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|