Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000607214 | 10.578±0.00 | 16.942±0.00 | 15.514±0.00 | 10.678±0.00 | 7.164±0.00 | 11.074±0.00 | 6.283±0.00 | 13.874±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272182 | RP11-802O23.3 | 9606 | + | 3:58428255-58428815 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607214 | RP11-802O23.3-001 | 58428255-58428815 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002QD | CIL_0002QD_0002 | CGP | 3:58332880-58433857 |
CIL_0002QQ | CIL_0002QQ_0002 | CGP | 3:58427630-58502360 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|