Transcript ID | Kidney | Lung |
---|---|---|
ENST00000606688 | 0.815±0.00 | 0.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272346 | RP11-927P21.11 | 9606 | + | 17:64940606-64940717 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606688 | RP11-927P21.11-001 | 64940606-64940717 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UC | CIL_0007UC_0001 | VISTA | 17:64865144-65468148 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|