Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000606279 | 0.037±0.00 | 0.020±0.00 | 0.145±0.00 | 0.017±0.00 | 0.197±0.03 | 1.508±0.00 | 0.090±0.00 | 0.026±0.00 | 0.052±0.00 | 0.280±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272456 | CTD-2342N23.3 | 9606 | + | 8:134722947-134723949 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606279 | CTD-2342N23.3-001 | 134722947-134723949 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004PU | CIL_0004PU_0001 | CGP | 8:134477788-135656722 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|