Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000608775 | 0.396±0.00 | 0.316±0.18 | 0.114±0.00 | 0.103±0.06 | 0.345±0.00 | 0.171±0.00 | 0.242±0.22 | 0.048±0.00 | 0.566±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272551 | RP11-324L17.1 | 9606 | - | 2:176611437-176612249 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608775 | RP11-324L17.1-001 | 176611437-176612249 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007L2 | CIL_0007L2_0001 | UCNEbase | 2:175103181-177219808 |
CIL_00017S | CIL_00017S_0001 | CGP | 2:176269395-177223958 |
CIL_0008K3 | CIL_0008K3_0001 | VISTA | 2:176338429-176938943 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|