Transcript ID | Adrenal | Breast | Ovary |
---|---|---|---|
ENST00000609721 | 0.026±0.00 | 0.266±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272609 | RP11-461M2.2 | 9606 | - | 3:138004649-138005122 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000609721 | RP11-461M2.2-001 | 138004649-138005122 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007YL | CIL_0007YL_0001 | VISTA | 3:137620069-138221266 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|