Transcript ID | Breast | Colon | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000608365 | 0.081±0.00 | 0.111±0.00 | 0.869±0.00 | 0.103±0.00 | 0.814±0.00 | 0.178±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272626 | RP11-468N14.13 | 9606 | - | 4:68901008-68906983 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608365 | RP11-468N14.13-001 | 68901008-68906983 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002BJ | CIL_0002BJ_000C | CGP | 4:68815993-68951791 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|