Transcript ID | Brain | Breast | Liver | Placenta | Testis |
---|---|---|---|---|---|
ENST00000608671 | 0.106±0.00 | 0.160±0.14 | 0.146±0.00 | 0.094±0.00 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272672 | RP11-302M6.5 | 9606 | + | 1:89939601-89940147 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608671 | RP11-302M6.5-001 | 89939601-89940147 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00069B | CIL_00069B_0001 | CGP | 1:89821014-90035531 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|