Transcript ID | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|---|
ENST00000610120 | 54.450±0.00 | 25.437±0.00 | 28.934±0.00 | 22.579±0.00 | 6.685±0.00 | 36.603±0.00 | 24.926±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272770 | RP11-74E22.5 | 9606 | - | 17:2683305-2685088 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610120 | RP11-74E22.5-001 | 2683305-2685088 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00060V | CIL_00060V_0002 | CGP | 17:2405562-2685615 |
CIL_00060W | CIL_00060W_0002 | CGP | 17:2593210-2712663 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|