Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273088 | RP11-201K10.3 | 9606 | - | 1:155169409-155187272 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000473363 | RP11-201K10.3-001 | 155169409-155187272 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|