| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000609242 | 0.095±0.00 | 0.137±0.00 | 0.148±0.00 | 0.651±0.58 | 3.301±0.00 | 2.229±2.15 | 0.039±0.00 | 0.121±0.08 | 0.616±0.49 | 0.152±0.13 | 0.871±0.32 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000273162 |
RP11-108L7.15 | 9606 | - |
10:101060029-101061005 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000609242 |
RP11-108L7.15-001 | 101060029-101061005 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008BD | CIL_0008BD_0001 | VISTA | 10:100486833-101088338 |
| CIL_0007U1 | CIL_0007U1_0001 | VISTA | 10:100491715-101092615 |
| CIL_000940 | CIL_000940_0001 | VISTA | 10:100919065-101519843 |
| CIL_0005NF | CIL_0005NF_0001 | CGP | 10:101031234-101068131 |
| CIL_0007ZR | CIL_0007ZR_0001 | VISTA | 10:101034855-101635629 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|