Transcript ID | Adrenal | Bladder | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000609258 | 0.033±0.00 | 0.872±0.00 | 1.879±0.00 | 0.095±0.00 | 0.859±0.00 | 0.531±0.49 | 0.316±0.27 | 0.062±0.00 | 0.041±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 2, subfamily A, member 13 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273234 | OR2A13P | 9606 | + | 7:144142009-144142938 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000609258 | OR2A13P-001 | 144142009-144142938 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|