Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000611364 | 0.019±0.00 | 0.206±0.00 | 0.111±0.00 | 0.043±0.00 | 0.039±0.00 | 0.083±0.00 | 0.039±0.00 | 2.042±1.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273552 | RP11-87C7.3 | 9606 | - | 13:27667540-27680566 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000611364 | RP11-87C7.3-001 | 27667540-27680566 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CO | CIL_0008CO_0001 | VISTA | 13:27444442-28045997 |
CIL_0007MT | CIL_0007MT_0001 | UCNEbase | 13:27505095-28294517 |
CIL_00082E | CIL_00082E_0001 | VISTA | 13:27521824-28123399 |
CIL_0004CM | CIL_0004CM_0001 | CGP | 13:27620743-27794768 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|