| Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000618460 | 0.070±0.00 | 0.238±0.00 | 0.126±0.00 | 0.094±0.00 | 0.045±0.00 | 0.106±0.05 | 0.073±0.00 | 0.326±0.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000273565 |
CTD-3075F15.1 | 9606 | + |
14:75176929-75177418 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000618460 |
CTD-3075F15.1-001 | 75176929-75177418 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00084S | CIL_00084S_0001 | VISTA | 14:74936670-75538350 |
| CIL_00085H | CIL_00085H_0001 | VISTA | 14:74957721-75560295 |
| CIL_0007PT | CIL_0007PT_0001 | VISTA | 14:74957738-75560035 |
| CIL_0004K7 | CIL_0004K7_0002 | CGP | 14:75131470-75282230 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|