Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273594 | EEF1D | 9606 | - | CHR_HSCHR8_3_CTG7:143579697-143597675 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614575 | EEF1D-205 | 143579697-143597675 | protein_coding | ||
ENST00000615067 | EEF1D-206 | 143579697-143597675 | protein_coding | ||
ENST00000615698 | EEF1D-207 | 143579697-143597388 | protein_coding | ||
ENST00000619144 | EEF1D-208 | 143579697-143597675 | protein_coding | ||
ENST00000619198 | EEF1D-209 | 143580019-143597675 | protein_coding | ||
ENST00000620155 | EEF1D-210 | 143579697-143597675 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003746 | IEA | translation elongation factor activity |
GO:0004871 | IMP | signal transducer activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005853 | IEA | eukaryotic translation elongation factor 1 complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006412 | TAS | translation |
GO:0006414 | IEA | translational elongation |
GO:0007165 | IMP | signal transduction |
GO:0008135 | TAS | translation factor activity, nucleic acid binding |
GO:0010467 | TAS | gene expression |
GO:0043123 | IMP | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0044267 | TAS | cellular protein metabolic process |
Homologs | |||||
No Homologs available. |
---|