Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000621125 | 0.105±0.00 | 0.117±0.07 | 0.037±0.00 | 0.048±0.01 | 0.128±0.00 | 0.070±0.00 | 0.104±0.00 | 0.858±0.18 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273597 | RP11-392A14.9 | 9606 | - | 9:35001342-35002994 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621125 | RP11-392A14.9-001 | 35001342-35002994 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002PW | CIL_0002PW_0001 | CGP | 9:34989641-35045991 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|