Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000616660 | 0.456±0.00 | 0.047±0.00 | 0.099±0.00 | 0.105±0.00 | 0.757±0.58 | 0.053±0.00 | 0.129±0.00 | 1.131±0.16 | 0.307±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273923 | CTD-2536I1.3 | 9606 | - | 15:95225326-95225864 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000616660 | CTD-2536I1.3-001 | 95225326-95225864 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007O7 | CIL_0007O7_0001 | UCNEbase | 15:94530989-96398057 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|