| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000617574 | 0.072±0.00 | 0.588±0.00 | 1.750±0.00 | 2.096±1.83 | 0.040±0.00 | 0.421±0.31 | 0.451±0.00 | 0.572±0.00 | 0.440±0.32 | 0.504±0.25 | 0.259±0.00 | 0.219±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000274093 |
RP11-140H17.2 | 9606 | + |
16:69632141-69632571 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000617574 |
RP11-140H17.2-001 | 69632141-69632571 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008KB | CIL_0008KB_0001 | VISTA | 16:69347064-69947578 |
| CIL_0004I1 | CIL_0004I1_0001 | CGP | 16:69565094-69726951 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|