Gene Info | |||||
---|---|---|---|---|---|
Description: | TSEN34 tRNA splicing endonuclease subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274129 | TSEN34 | 9606 | + | CHR_HSCHR19LRC_PGF1_CTG3_1:54190535-54195132 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612236 | TSEN34-001 | 54190865-54194262 | protein_coding | ||
ENST00000614265 | TSEN34-006 | 54190941-54194262 | retained_intron | ||
ENST00000616063 | TSEN34-002 | 54191328-54194262 | protein_coding | ||
ENST00000617739 | TSEN34-005 | 54190866-54192974 | protein_coding | ||
ENST00000618135 | TSEN34-003 | 54191850-54194261 | protein_coding | ||
ENST00000618447 | TSEN34-208 | 54190865-54195132 | protein_coding | ||
ENST00000622076 | TSEN34-004 | 54190535-54192952 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000213 | IEA | tRNA-intron endonuclease activity |
GO:0000214 | IEA | tRNA-intron endonuclease complex |
GO:0000379 | IEA | tRNA-type intron splice site recognition and cleavage |
GO:0003676 | IEA | nucleic acid binding |
GO:0006388 | IEA | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0006397 | IEA | mRNA processing |
GO:0016829 | IEA | lyase activity |
GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
Homologs | |||||
No Homologs available. |
---|