Transcript ID | Adipose | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000621929 | 0.277±0.00 | 0.686±0.00 | 0.450±0.00 | 0.151±0.00 | 0.483±0.18 | 0.177±0.00 | 0.167±0.00 | 0.274±0.00 | 0.245±0.00 | 0.137±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274220 | RP11-77K12.9 | 9606 | + | 16:75433836-75436392 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621929 | RP11-77K12.9-001 | 75433836-75436392 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KK | CIL_0002KK_0001 | CGP | 16:75293698-75464706 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|