Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274240 | AC136352.2 | 9606 | - | CHR_HSCHR15_1_CTG1:21293582-21295233 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000615953 | AC136352.2-201 | 21293582-21295233 | pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|