Transcript ID | Colon | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000620804 | 0.062±0.00 | 0.089±0.00 | 0.010±0.00 | 0.018±0.00 | 0.592±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIMS binding protein 3B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274600 | RIMBP3B | 9606 | + | 22:21383374-21389478 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620804 | RIMBP3B-001 | 21383374-21389478 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PT | CIL_0008PT_0001 | VISTA | 22:21299079-21900013 |
CIL_0002X8 | CIL_0002X8_0001 | CGP | 22:21383374-21451463 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000093752 | rimbp2 | RIMS binding protein 2 | protein_coding | Danio_rerio | |
ENSMUSG00000071636 | Rimbp3 | RIMS binding protein 3 | protein_coding | Mus_musculus |