Transcript ID | Breast | Kidney |
---|---|---|
ENST00000615104 | 0.236±0.00 | 0.090±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274664 | RP11-169D4.4 | 9606 | + | 11:72562044-72562554 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000615104 | RP11-169D4.4-001 | 72562044-72562554 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XL | CIL_0008XL_0001 | VISTA | 11:72069476-72670457 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|