Transcript ID | Brain | Lung | Muscle |
---|---|---|---|
ENST00000617843 | 0.828±0.00 | 0.722±0.00 | 0.340±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274689 | AC007750.1 | 9606 | - | 2:162121731-162121816 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000617843 | AC007750.1-201 | 162121731-162121816 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039X | CIL_00039X_0001 | CGP | 2:161992241-162152404 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|