Gene Info | |||||
---|---|---|---|---|---|
Description: | gametogenetin binding protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275099 | GGNBP2 | 9606 | + | CHR_HSCHR17_7_CTG4:36545260-36590807 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621686 | GGNBP2-201 | 36545260-36590807 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0007275 | IEA | multicellular organismal development |
GO:0007283 | IEA | spermatogenesis |
GO:0030154 | IEA | cell differentiation |
GO:0031410 | IEA | cytoplasmic vesicle |
Homologs | |||||
No Homologs available. |
---|