Gene Info | |||||
---|---|---|---|---|---|
Description: | membrane bound O-acyltransferase domain containing 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275118 | MBOAT7 | 9606 | - | CHR_HSCHR19_4_CTG3_1:54173853-54190413 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610768 | MBOAT7-003 | 54173860-54181254 | retained_intron | ||
ENST00000611912 | MBOAT7-011 | 54187585-54189958 | retained_intron | ||
ENST00000612092 | MBOAT7-005 | 54180127-54184264 | protein_coding | ||
ENST00000612519 | MBOAT7-008 | 54181580-54189942 | protein_coding | ||
ENST00000613746 | MBOAT7-001 | 54173856-54190413 | protein_coding | ||
ENST00000615282 | MBOAT7-013 | 54173856-54190166 | protein_coding | ||
ENST00000615872 | MBOAT7-007 | 54173853-54190041 | nonsense_mediated_decay | ||
ENST00000619670 | MBOAT7-002 | 54178801-54190270 | protein_coding | ||
ENST00000619844 | MBOAT7-004 | 54181323-54189893 | protein_coding | ||
ENST00000621334 | MBOAT7-012 | 54174515-54188879 | protein_coding | ||
ENST00000621527 | MBOAT7-006 | 54184151-54190147 | processed_transcript | ||
ENST00000621649 | MBOAT7-010 | 54181588-54189013 | retained_intron | ||
ENST00000621865 | MBOAT7-009 | 54187915-54190167 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0036149 | TAS | phosphatidylinositol acyl-chain remodeling |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046474 | TAS | glycerophospholipid biosynthetic process |
Homologs | |||||
No Homologs available. |
---|