Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000515981 | 143.582±0.00 | 247.361±0.00 | 278.984±0.00 | 62.612±0.00 | 52.200±0.00 | 166.905±0.00 | 278.465±0.00 | 136.853±0.00 | 273.677±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small Cajal body-specific RNA 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275143 | SCARNA16 | 9606 | + | 17:77089307-77089493 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515981 | SCARNA16-201 | 77089307-77089493 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000198 | CIL_000198_0001 | CGP | 17:76868456-77217101 |
CIL_000199 | CIL_000199_0001 | CGP | 17:77086716-77500596 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000085338 | SCARNA16 | Small Cajal body specific RNA 16 | snoRNA | Danio_rerio | |
ENSMUSG00000088529 | Gm26083 | predicted gene, 26083 | snoRNA | Mus_musculus |