Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000613063 | 0.272±0.00 | 0.462±0.00 | 0.624±0.11 | 0.723±0.00 | 2.145±1.64 | 0.846±0.00 | 0.172±0.00 | 0.526±0.02 | 0.264±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275178 | RP11-4B16.3 | 9606 | + | 18:77093086-77093446 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000613063 | RP11-4B16.3-001 | 77093086-77093446 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000017 | CIL_000017_0002 | CGP | 18:76822607-77133683 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|