Transcript ID | Muscle | Placenta | Testis |
---|---|---|---|
ENST00000614561 | 0.619±0.00 | 0.699±0.00 | 0.087±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275550 | RP4-744I24.4 | 9606 | - | 6:37295584-37295742 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614561 | RP4-744I24.4-001 | 37295584-37295742 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089L | CIL_00089L_0001 | VISTA | 6:36799205-37399713 |
CIL_0005CY | CIL_0005CY_0001 | CGP | 6:37212180-37332970 |
CIL_0005CZ | CIL_0005CZ_0001 | CGP | 6:37257772-37394738 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|