Gene Info | |||||
---|---|---|---|---|---|
Description: | bifunctional apoptosis regulator | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275618 | BFAR | 9606 | + | CHR_HSCHR16_1_CTG1:14632810-14669236 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619034 | BFAR-201 | 14632810-14669236 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | TAS | structural molecule activity |
GO:0005515 | IEA | protein binding |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0006915 | IEA | apoptotic process |
GO:0008270 | IEA | zinc ion binding |
GO:0016020 | IDA | membrane |
GO:0043066 | IDA | negative regulation of apoptotic process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|