Transcript ID | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|
ENST00000379816 | 0.681±0.00 | 1.249±0.00 | 0.087±0.00 | 0.635±0.00 | 0.854±0.47 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275691 | RP11-249C24.12 | 9606 | + | 16:56676132-56677763 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000379816 | RP11-249C24.12-001 | 56676132-56677763 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|