Transcript ID | Lung |
---|---|
ENST00000617262 | 0.242±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 7, subfamily G, member 15 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275787 | OR7G15P | 9606 | - | 19:9122160-9122492 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000617262 | OR7G15P-001 | 9122160-9122492 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|