Transcript ID | Kidney |
---|---|
ENST00000621170 | 0.033±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275862 | CTB-147N14.7 | 9606 | + | 19:46809583-46810182 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621170 | CTB-147N14.7-001 | 46809583-46810182 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008G1 | CIL_0008G1_0001 | VISTA | 19:46806794-47408636 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|