Transcript ID | Testis |
---|---|
ENST00000621457 | 0.036±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275906 | XXbac-BPG118E17.10 | 9606 | - | 6:30961403-30962396 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000621457 | XXbac-BPG118E17.10-001 | 30961403-30962396 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090O | CIL_00090O_0001 | VISTA | 6:30539989-31144784 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|