Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000447610 | 0.484±0.00 | 0.437±0.00 | 0.501±0.00 | 0.620±0.00 | 0.928±0.00 | 0.266±0.00 | 0.291±0.00 | 0.065±0.00 | 1.143±0.00 | 0.430±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275909 | Metazoa_SRP | 9606 | - | 16:48432927-48433208 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000447610 | Metazoa_SRP.1-342 | 48432927-48433208 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VR | CIL_0002VR_0001 | CGP | 16:48244296-48448402 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|