Transcript ID | Brain |
---|---|
ENST00000617640 | 0.051±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275959 | RP11-362I1.2 | 9606 | + | 4:44994426-44996022 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000617640 | RP11-362I1.2-001 | 44994426-44996022 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002YW | CIL_0002YW_0001 | CGP | 4:44682200-46124081 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|