Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000384096 | 568.376±0.00 | 1147.880±0.00 | 161.760±0.00 | 1434.670±0.00 | 427.099±0.00 | 659.791±0.00 | 1032.140±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | small nucleolar RNA, H/ACA box 24 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275994 | SNORA24 | 9606 | + | 4:118279190-118279320 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384096 | SNORA24-201 | 118279190-118279320 | snoRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000065634 | Gm24252 | predicted gene, 24252 | snoRNA | Mus_musculus | |
ENSMUSG00000077337 | Gm23012 | predicted gene, 23012 | snoRNA | Mus_musculus | |
ENSMUSG00000077393 | Gm24338 | predicted gene, 24338 | snoRNA | Mus_musculus |