Transcript ID | Heart |
---|---|
ENST00000614175 | 0.911±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 7976 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276083 | MIR7976 | 9606 | - | 3:127587111-127587176 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614175 | MIR7976-201 | 127587111-127587176 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EC | CIL_0008EC_0001 | VISTA | 3:127070872-127672749 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|