Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000614073 | 0.125±0.00 | 0.650±0.00 | 0.565±0.00 | 0.202±0.00 | 0.371±0.00 | 0.239±0.00 | 0.246±0.00 | 0.794±0.00 | 2.337±0.00 | 0.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276202 | Metazoa_SRP | 9606 | + | 17:77014880-77015138 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614073 | Metazoa_SRP.1-361 | 77014880-77015138 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000198 | CIL_000198_0001 | CGP | 17:76868456-77217101 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|