Transcript ID | Kidney |
---|---|
ENST00000619705 | 0.009±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retinoblastoma binding protein 4 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276290 | RBBP4P3 | 9606 | - | 6:60873360-60874642 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619705 | RBBP4P3-001 | 60873360-60874642 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|