Transcript ID | Heart |
---|---|
ENST00000620752 | 1.852±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276694 | AL360001.1 | 9606 | - | 10:103165134-103165196 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000620752 | AL360001.1-201 | 103165134-103165196 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001Q7 | CIL_0001Q7_0003 | CGP | 10:102918293-103193306 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|