Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000615412 | 0.595±0.00 | 0.647±0.00 | 1.890±0.00 | 102.742±0.00 | 0.936±0.00 | 0.545±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000276803 | AC018693.1 | 9606 | - | 2:38873006-38873105 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000615412 | AC018693.1-201 | 38873006-38873105 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00067T | CIL_00067T_0001 | CGP | 2:38751534-38875934 |
CIL_00067H | CIL_00067H_0001 | CGP | 2:38797729-38929072 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|